<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gift of Remission</title>
	<atom:link href="http://www.thegiftofremission.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegiftofremission.com</link>
	<description>A book dedicated to stopping autoimmune disease</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study finds Vitamin D labeling does not meet claims</title>
		<link>http://www.thegiftofremission.com/vitamin-d-labeling-does-not-meet-claims/</link>
		<comments>http://www.thegiftofremission.com/vitamin-d-labeling-does-not-meet-claims/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:19:36 +0000</pubDate>
		<dc:creator>jbland01</dc:creator>
				<category><![CDATA[Autoimmune Disease News]]></category>

		<guid isPermaLink="false">http://www.thegiftofremission.com/?p=475</guid>
		<description><![CDATA[A June, 2010 study by researchers at Johns Hopkins University revealed that many over-the-counter Vitamin D supplements did not contain the claimed Vitamin D content as stated on the label. (The FDA does not regulate that). The mean concentration for 10 over-the-counter Vitamin D pills tested was only 33% of the stated amount! To put [...]]]></description>
			<content:encoded><![CDATA[<p>A June, 2010 study by researchers at Johns Hopkins University revealed that many over-the-counter Vitamin D supplements did not contain the claimed Vitamin D content as stated on the label. (The FDA does not regulate that). The mean concentration for 10 over-the-counter Vitamin D pills tested was only 33% of the stated amount! To put that into perspective, imagine if we tested ten 750ml bottles of water to see if they actually contained 750ml of water and it turned out the average bottle only contained 250ml of water. Would you feel ripped off?</p>
<p>This begs the question for anyone that is taking Vitamin D on a daily basis to help recover from an autoimmune disease: Does the pill you take actually contain the stated concentration of Vitamin D?</p>
<p><a title="Click to read the article" href="http://www.medpagetoday.com/MeetingCoverage/CMSC-ACTRIMS/20522" target="_blank">Click here to read the full article about this study</a></p>
<p>What can we do about this? Here&#8217;s one solution: A physician that I know brought to my attention a company that tests supplements for contamination, content, etc. called <a title="Go to ConsumerLab.com" href="https://www.consumerlab.com/" target="_blank">ConsumerLab.com</a> </p>
<p>I encourage you to check them out and sign up for a membership if you&#8217;re concerned, like I am, about the actual content of the Vitamins and supplements you take on a regular basis.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thegiftofremission.com/vitamin-d-labeling-does-not-meet-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mononucleosis and the link to MS</title>
		<link>http://www.thegiftofremission.com/mononucleosis-and-the-link-to-ms/</link>
		<comments>http://www.thegiftofremission.com/mononucleosis-and-the-link-to-ms/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:26:18 +0000</pubDate>
		<dc:creator>jbland01</dc:creator>
				<category><![CDATA[Autoimmune Disease News]]></category>

		<guid isPermaLink="false">http://www.thegiftofremission.com/?p=433</guid>
		<description><![CDATA[An August, 2009 Denver Post article mentions a study where a strong correlation was found between developing multiple sclerosis (ms) later in life and people that had mononucleosis (mono) as teenagers.
That study was published in the January 2007, Archives of Neurology, and concludes that &#8220;The risk of multiple sclerosis is increased in persons with prior [...]]]></description>
			<content:encoded><![CDATA[<p>An August, 2009 Denver Post article mentions a study where a strong correlation was found between developing multiple sclerosis (ms) later in life and people that had mononucleosis (mono) as teenagers.</p>
<p>That study was published in the January 2007, <em>Archives of Neurology</em>, and concludes that <em>&#8220;The risk of multiple sclerosis is increased in persons with prior infectious mononucleosis, regardless of sex, age, and time since infectious mononucleosis or severity of infection. The risk of multiple sclerosis may be increased soon after infectious mononucleosis and persists for at least 30 years after the infection.&#8221;</em></p>
<p><em><a title="UC Denver boosts research assault on MS" href="http://www.denverpost.com/search/ci_13041206" target="_blank">Click here to read the Denver Post article.</a></em></p>
<p><a title="Multiple sclerosis after infectious mononucleosis" href="http://www.ncbi.nlm.nih.gov/pubmed/17210811" target="_blank"><em>Click here to read the </em>Archives of Neurology <em>study abstract.</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thegiftofremission.com/mononucleosis-and-the-link-to-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Linked to Mothers with Celiac Disease&#8230;</title>
		<link>http://www.thegiftofremission.com/autism-linked-to-mothers-with-celiac-disease/</link>
		<comments>http://www.thegiftofremission.com/autism-linked-to-mothers-with-celiac-disease/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:44:28 +0000</pubDate>
		<dc:creator>jbland01</dc:creator>
				<category><![CDATA[Autoimmune Disease News]]></category>

		<guid isPermaLink="false">http://www.thegiftofremission.com/?p=341</guid>
		<description><![CDATA[A Danish study recently found that children of mothers who have autoimmune diseases such as type 1 diabetes, rheumatoid arthritis and celiac disease have up to a three times greater risk for autism. This research appears in the July 6, 2009 online edition of Pediatrics.  Read the full article here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A Danish study recently found that children of mothers who have autoimmune diseases such as type 1 diabetes, rheumatoid arthritis and celiac disease have up to a three times greater risk for autism. This research appears in the July 6, 2009 online edition of <em>Pediatrics</em>.  <a title="Autism May Be Linked to Mom's Autoimmune Disease" href="http://www.nlm.nih.gov/medlineplus/news/fullstory_86486.html" target="_blank"><em>Read the full article here</em></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thegiftofremission.com/autism-linked-to-mothers-with-celiac-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac Disease in the News</title>
		<link>http://www.thegiftofremission.com/celiac-disease-in-the-news/</link>
		<comments>http://www.thegiftofremission.com/celiac-disease-in-the-news/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:39:50 +0000</pubDate>
		<dc:creator>jbland01</dc:creator>
				<category><![CDATA[Autoimmune Disease News]]></category>

		<guid isPermaLink="false">http://www.thegiftofremission.com/?p=339</guid>
		<description><![CDATA[Reuters recently published an article summarizing the findings of a Mayo Clinic study on celiac disease published in the Journal of Gastroenterology in July, 2009.   Click here to read this article.
The article highlights the concerning global trend of exponential increases in dietary-linked autoimmune diseases, further validating the information presented in The Gift of Remission.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Reuters recently published an article summarizing the findings of a Mayo Clinic study on celiac disease published in the Journal of Gastroenterology in July, 2009.   <span style="color: #800080;"><a title="Cases of celiac disease up dramatically: report" href="http://www.reuters.com/article/healthNews/idUSTRE5694O320090710" target="_blank"><em>Click here to read this article</em></a><span style="color: #000000;">.</span></span></p>
<p style="text-align: left;">The article highlights the concerning global trend of exponential increases in dietary-linked autoimmune diseases, further validating the information presented in <strong><em><a title="The Gift of Remission" href="http://www.thegiftofremission/about-the-book/" target="_self"><span style="color: #ff6600;">The Gift of Remission</span></a></em></strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thegiftofremission.com/celiac-disease-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

